Positive results for: PIP-prior
Filter: All scenarios in which PIP-prior is among the best, according to the pointwise metric.
In total, 3 configurations matched the filter.
| Configuration Nr. 1438 |
Classic vs. LP-Based Analysis |
Protocol Comparison (LP-Based Analysis) |
| m | 8 |
| utilization | exp-light |
| periods | log-uni-1-1000 |
| #resources | 16 |
| access probability | 50% |
| CSL | long |
| #requests | 10 |
| interestingness score | 0.0019 |
| old sequence number | 752 |
| raw data (CSV) | |
|
|
|
| Configuration Nr. 1439 |
Classic vs. LP-Based Analysis |
Protocol Comparison (LP-Based Analysis) |
| m | 8 |
| utilization | exp-medium |
| periods | log-uni-10-100 |
| #resources | 16 |
| access probability | 50% |
| CSL | long |
| #requests | 10 |
| interestingness score | 0.0000 |
| old sequence number | 1292 |
| raw data (CSV) | |
|
|
|
| Configuration Nr. 1440 |
Classic vs. LP-Based Analysis |
Protocol Comparison (LP-Based Analysis) |
| m | 8 |
| utilization | exp-light |
| periods | log-uni-10-100 |
| #resources | 16 |
| access probability | 50% |
| CSL | long |
| #requests | 10 |
| interestingness score | 0.0000 |
| old sequence number | 932 |
| raw data (CSV) | |
|
|
|