No-progress vs. Classic Analysis
Filter: All scenarios in which any LP-based analysis of uncontrolled priority inversion does no worse than classic analysis of the PIP, according to the total number of task sets deemed schedulable.
In total, 334 configurations matched the filter.
Configuration Nr. 333 |
Classic vs. LP-Based Analysis |
Protocol Comparison (LP-Based Analysis) |
m | 4 |
utilization | exp-light |
periods | log-uni-10-100 |
#resources | 2 |
access probability | 10% |
CSL | long |
#requests | 10 |
interestingness score | 2.5985 |
old sequence number | 227 |
raw data (CSV) | |
|
|
|
Configuration Nr. 364 |
Classic vs. LP-Based Analysis |
Protocol Comparison (LP-Based Analysis) |
m | 4 |
utilization | exp-light |
periods | log-uni-10-100 |
#resources | 1 |
access probability | 10% |
CSL | short |
#requests | 1 |
interestingness score | 2.3784 |
old sequence number | 191 |
raw data (CSV) | |
|
|
|
Configuration Nr. 376 |
Classic vs. LP-Based Analysis |
Protocol Comparison (LP-Based Analysis) |
m | 4 |
utilization | exp-light |
periods | log-uni-10-100 |
#resources | 1 |
access probability | 10% |
CSL | short |
#requests | 3 |
interestingness score | 2.3515 |
old sequence number | 193 |
raw data (CSV) | |
|
|
|
Configuration Nr. 387 |
Classic vs. LP-Based Analysis |
Protocol Comparison (LP-Based Analysis) |
m | 4 |
utilization | exp-light |
periods | log-uni-10-100 |
#resources | 1 |
access probability | 10% |
CSL | short |
#requests | 7 |
interestingness score | 2.3090 |
old sequence number | 195 |
raw data (CSV) | |
|
|
|
Configuration Nr. 394 |
Classic vs. LP-Based Analysis |
Protocol Comparison (LP-Based Analysis) |
m | 4 |
utilization | exp-light |
periods | log-uni-10-100 |
#resources | 1 |
access probability | 10% |
CSL | short |
#requests | 10 |
interestingness score | 2.2914 |
old sequence number | 192 |
raw data (CSV) | |
|
|
|
Configuration Nr. 395 |
Classic vs. LP-Based Analysis |
Protocol Comparison (LP-Based Analysis) |
m | 4 |
utilization | exp-light |
periods | log-uni-10-100 |
#resources | 1 |
access probability | 10% |
CSL | long |
#requests | 10 |
interestingness score | 2.2905 |
old sequence number | 182 |
raw data (CSV) | |
|
|
|
Configuration Nr. 399 |
Classic vs. LP-Based Analysis |
Protocol Comparison (LP-Based Analysis) |
m | 4 |
utilization | exp-light |
periods | log-uni-10-100 |
#resources | 1 |
access probability | 10% |
CSL | short |
#requests | 5 |
interestingness score | 2.2729 |
old sequence number | 194 |
raw data (CSV) | |
|
|
|
Configuration Nr. 400 |
Classic vs. LP-Based Analysis |
Protocol Comparison (LP-Based Analysis) |
m | 4 |
utilization | exp-light |
periods | log-uni-10-100 |
#resources | 1 |
access probability | 10% |
CSL | medium |
#requests | 1 |
interestingness score | 2.2720 |
old sequence number | 186 |
raw data (CSV) | |
|
|
|
Configuration Nr. 406 |
Classic vs. LP-Based Analysis |
Protocol Comparison (LP-Based Analysis) |
m | 4 |
utilization | exp-light |
periods | log-uni-10-100 |
#resources | 1 |
access probability | 10% |
CSL | long |
#requests | 5 |
interestingness score | 2.2470 |
old sequence number | 184 |
raw data (CSV) | |
|
|
|
Configuration Nr. 413 |
Classic vs. LP-Based Analysis |
Protocol Comparison (LP-Based Analysis) |
m | 4 |
utilization | exp-light |
periods | log-uni-10-100 |
#resources | 1 |
access probability | 10% |
CSL | medium |
#requests | 3 |
interestingness score | 2.2303 |
old sequence number | 188 |
raw data (CSV) | |
|
|
|
Configuration Nr. 422 |
Classic vs. LP-Based Analysis |
Protocol Comparison (LP-Based Analysis) |
m | 4 |
utilization | exp-light |
periods | log-uni-10-100 |
#resources | 1 |
access probability | 10% |
CSL | long |
#requests | 7 |
interestingness score | 2.1980 |
old sequence number | 185 |
raw data (CSV) | |
|
|
|
Configuration Nr. 433 |
Classic vs. LP-Based Analysis |
Protocol Comparison (LP-Based Analysis) |
m | 4 |
utilization | exp-light |
periods | log-uni-10-100 |
#resources | 1 |
access probability | 10% |
CSL | medium |
#requests | 5 |
interestingness score | 2.1684 |
old sequence number | 189 |
raw data (CSV) | |
|
|
|
Configuration Nr. 454 |
Classic vs. LP-Based Analysis |
Protocol Comparison (LP-Based Analysis) |
m | 4 |
utilization | exp-light |
periods | log-uni-10-100 |
#resources | 1 |
access probability | 10% |
CSL | medium |
#requests | 10 |
interestingness score | 2.1221 |
old sequence number | 187 |
raw data (CSV) | |
|
|
|
Configuration Nr. 479 |
Classic vs. LP-Based Analysis |
Protocol Comparison (LP-Based Analysis) |
m | 4 |
utilization | exp-light |
periods | log-uni-10-100 |
#resources | 1 |
access probability | 10% |
CSL | medium |
#requests | 7 |
interestingness score | 2.0731 |
old sequence number | 190 |
raw data (CSV) | |
|
|
|
Configuration Nr. 480 |
Classic vs. LP-Based Analysis |
Protocol Comparison (LP-Based Analysis) |
m | 4 |
utilization | exp-light |
periods | log-uni-10-100 |
#resources | 1 |
access probability | 10% |
CSL | long |
#requests | 3 |
interestingness score | 2.0731 |
old sequence number | 183 |
raw data (CSV) | |
|
|
|
Configuration Nr. 515 |
Classic vs. LP-Based Analysis |
Protocol Comparison (LP-Based Analysis) |
m | 4 |
utilization | exp-light |
periods | log-uni-10-100 |
#resources | 1 |
access probability | 10% |
CSL | long |
#requests | 1 |
interestingness score | 1.9991 |
old sequence number | 181 |
raw data (CSV) | |
|
|
|
Configuration Nr. 598 |
Classic vs. LP-Based Analysis |
Protocol Comparison (LP-Based Analysis) |
m | 8 |
utilization | exp-light |
periods | log-uni-10-100 |
#resources | 8 |
access probability | 50% |
CSL | long |
#requests | 1 |
interestingness score | 1.7583 |
old sequence number | 1066 |
raw data (CSV) | |
|
|
|
Configuration Nr. 633 |
Classic vs. LP-Based Analysis |
Protocol Comparison (LP-Based Analysis) |
m | 8 |
utilization | exp-medium |
periods | log-uni-10-100 |
#resources | 8 |
access probability | 10% |
CSL | long |
#requests | 7 |
interestingness score | 1.6161 |
old sequence number | 1400 |
raw data (CSV) | |
|
|
|
Configuration Nr. 674 |
Classic vs. LP-Based Analysis |
Protocol Comparison (LP-Based Analysis) |
m | 8 |
utilization | exp-medium |
periods | log-uni-1-1000 |
#resources | 2 |
access probability | 10% |
CSL | long |
#requests | 1 |
interestingness score | 1.4440 |
old sequence number | 1126 |
raw data (CSV) | |
|
|
|
Configuration Nr. 676 |
Classic vs. LP-Based Analysis |
Protocol Comparison (LP-Based Analysis) |
m | 4 |
utilization | exp-medium |
periods | log-uni-1-1000 |
#resources | 4 |
access probability | 10% |
CSL | long |
#requests | 3 |
interestingness score | 1.4357 |
old sequence number | 453 |
raw data (CSV) | |
|
|
|
Configuration Nr. 677 |
Classic vs. LP-Based Analysis |
Protocol Comparison (LP-Based Analysis) |
m | 8 |
utilization | exp-medium |
periods | log-uni-10-100 |
#resources | 4 |
access probability | 10% |
CSL | long |
#requests | 10 |
interestingness score | 1.4329 |
old sequence number | 1352 |
raw data (CSV) | |
|
|
|
Configuration Nr. 680 |
Classic vs. LP-Based Analysis |
Protocol Comparison (LP-Based Analysis) |
m | 8 |
utilization | exp-medium |
periods | log-uni-10-100 |
#resources | 4 |
access probability | 10% |
CSL | long |
#requests | 7 |
interestingness score | 1.4237 |
old sequence number | 1355 |
raw data (CSV) | |
|
|
|
Configuration Nr. 684 |
Classic vs. LP-Based Analysis |
Protocol Comparison (LP-Based Analysis) |
m | 8 |
utilization | exp-medium |
periods | log-uni-1-1000 |
#resources | 2 |
access probability | 10% |
CSL | long |
#requests | 3 |
interestingness score | 1.4144 |
old sequence number | 1128 |
raw data (CSV) | |
|
|
|
Configuration Nr. 685 |
Classic vs. LP-Based Analysis |
Protocol Comparison (LP-Based Analysis) |
m | 8 |
utilization | exp-medium |
periods | log-uni-10-100 |
#resources | 8 |
access probability | 10% |
CSL | long |
#requests | 10 |
interestingness score | 1.4126 |
old sequence number | 1397 |
raw data (CSV) | |
|
|
|
Configuration Nr. 687 |
Classic vs. LP-Based Analysis |
Protocol Comparison (LP-Based Analysis) |
m | 8 |
utilization | exp-medium |
periods | log-uni-10-100 |
#resources | 16 |
access probability | 10% |
CSL | long |
#requests | 7 |
interestingness score | 1.4070 |
old sequence number | 1265 |
raw data (CSV) | |
|
|
|
Configuration Nr. 702 |
Classic vs. LP-Based Analysis |
Protocol Comparison (LP-Based Analysis) |
m | 4 |
utilization | exp-medium |
periods | log-uni-10-100 |
#resources | 8 |
access probability | 10% |
CSL | long |
#requests | 10 |
interestingness score | 1.3821 |
old sequence number | 677 |
raw data (CSV) | |
|
|
|
Configuration Nr. 717 |
Classic vs. LP-Based Analysis |
Protocol Comparison (LP-Based Analysis) |
m | 8 |
utilization | exp-light |
periods | log-uni-10-100 |
#resources | 8 |
access probability | 50% |
CSL | medium |
#requests | 7 |
interestingness score | 1.3669 |
old sequence number | 1075 |
raw data (CSV) | |
|
|
|
Configuration Nr. 723 |
Classic vs. LP-Based Analysis |
Protocol Comparison (LP-Based Analysis) |
m | 8 |
utilization | exp-medium |
periods | log-uni-1-1000 |
#resources | 2 |
access probability | 10% |
CSL | medium |
#requests | 5 |
interestingness score | 1.3571 |
old sequence number | 1134 |
raw data (CSV) | |
|
|
|
Configuration Nr. 724 |
Classic vs. LP-Based Analysis |
Protocol Comparison (LP-Based Analysis) |
m | 4 |
utilization | exp-medium |
periods | log-uni-1-1000 |
#resources | 4 |
access probability | 10% |
CSL | long |
#requests | 5 |
interestingness score | 1.3562 |
old sequence number | 454 |
raw data (CSV) | |
|
|
|
Configuration Nr. 729 |
Classic vs. LP-Based Analysis |
Protocol Comparison (LP-Based Analysis) |
m | 4 |
utilization | exp-medium |
periods | log-uni-10-100 |
#resources | 8 |
access probability | 10% |
CSL | long |
#requests | 7 |
interestingness score | 1.3506 |
old sequence number | 680 |
raw data (CSV) | |
|
|
|
Configuration Nr. 733 |
Classic vs. LP-Based Analysis |
Protocol Comparison (LP-Based Analysis) |
m | 8 |
utilization | exp-medium |
periods | log-uni-10-100 |
#resources | 4 |
access probability | 10% |
CSL | long |
#requests | 5 |
interestingness score | 1.3488 |
old sequence number | 1354 |
raw data (CSV) | |
|
|
|
Configuration Nr. 736 |
Classic vs. LP-Based Analysis |
Protocol Comparison (LP-Based Analysis) |
m | 4 |
utilization | exp-medium |
periods | log-uni-1-1000 |
#resources | 4 |
access probability | 10% |
CSL | medium |
#requests | 10 |
interestingness score | 1.3451 |
old sequence number | 457 |
raw data (CSV) | |
|
|
|
Configuration Nr. 741 |
Classic vs. LP-Based Analysis |
Protocol Comparison (LP-Based Analysis) |
m | 4 |
utilization | exp-medium |
periods | log-uni-10-100 |
#resources | 4 |
access probability | 25% |
CSL | long |
#requests | 5 |
interestingness score | 1.3377 |
old sequence number | 649 |
raw data (CSV) | |
|
|
|
Configuration Nr. 743 |
Classic vs. LP-Based Analysis |
Protocol Comparison (LP-Based Analysis) |
m | 4 |
utilization | exp-medium |
periods | log-uni-10-100 |
#resources | 8 |
access probability | 25% |
CSL | long |
#requests | 5 |
interestingness score | 1.3358 |
old sequence number | 694 |
raw data (CSV) | |
|
|
|
Configuration Nr. 744 |
Classic vs. LP-Based Analysis |
Protocol Comparison (LP-Based Analysis) |
m | 8 |
utilization | exp-light |
periods | log-uni-10-100 |
#resources | 4 |
access probability | 25% |
CSL | long |
#requests | 7 |
interestingness score | 1.3358 |
old sequence number | 1010 |
raw data (CSV) | |
|
|
|
Configuration Nr. 751 |
Classic vs. LP-Based Analysis |
Protocol Comparison (LP-Based Analysis) |
m | 8 |
utilization | exp-medium |
periods | log-uni-1-1000 |
#resources | 2 |
access probability | 10% |
CSL | medium |
#requests | 7 |
interestingness score | 1.3265 |
old sequence number | 1135 |
raw data (CSV) | |
|
|
|
Configuration Nr. 762 |
Classic vs. LP-Based Analysis |
Protocol Comparison (LP-Based Analysis) |
m | 8 |
utilization | exp-medium |
periods | log-uni-1-1000 |
#resources | 2 |
access probability | 10% |
CSL | long |
#requests | 5 |
interestingness score | 1.3173 |
old sequence number | 1129 |
raw data (CSV) | |
|
|
|
Configuration Nr. 764 |
Classic vs. LP-Based Analysis |
Protocol Comparison (LP-Based Analysis) |
m | 4 |
utilization | exp-medium |
periods | log-uni-10-100 |
#resources | 8 |
access probability | 10% |
CSL | long |
#requests | 5 |
interestingness score | 1.3173 |
old sequence number | 679 |
raw data (CSV) | |
|
|
|
Configuration Nr. 767 |
Classic vs. LP-Based Analysis |
Protocol Comparison (LP-Based Analysis) |
m | 8 |
utilization | exp-light |
periods | log-uni-10-100 |
#resources | 2 |
access probability | 25% |
CSL | long |
#requests | 10 |
interestingness score | 1.3136 |
old sequence number | 962 |
raw data (CSV) | |
|
|
|
Configuration Nr. 771 |
Classic vs. LP-Based Analysis |
Protocol Comparison (LP-Based Analysis) |
m | 8 |
utilization | exp-medium |
periods | log-uni-1-1000 |
#resources | 2 |
access probability | 10% |
CSL | medium |
#requests | 10 |
interestingness score | 1.3062 |
old sequence number | 1132 |
raw data (CSV) | |
|
|
|
Configuration Nr. 777 |
Classic vs. LP-Based Analysis |
Protocol Comparison (LP-Based Analysis) |
m | 4 |
utilization | exp-medium |
periods | log-uni-1-1000 |
#resources | 4 |
access probability | 10% |
CSL | long |
#requests | 1 |
interestingness score | 1.2997 |
old sequence number | 451 |
raw data (CSV) | |
|
|
|
Configuration Nr. 784 |
Classic vs. LP-Based Analysis |
Protocol Comparison (LP-Based Analysis) |
m | 4 |
utilization | exp-medium |
periods | log-uni-1-1000 |
#resources | 8 |
access probability | 10% |
CSL | long |
#requests | 5 |
interestingness score | 1.2895 |
old sequence number | 499 |
raw data (CSV) | |
|
|
|
Configuration Nr. 786 |
Classic vs. LP-Based Analysis |
Protocol Comparison (LP-Based Analysis) |
m | 4 |
utilization | exp-light |
periods | log-uni-10-100 |
#resources | 8 |
access probability | 25% |
CSL | long |
#requests | 10 |
interestingness score | 1.2877 |
old sequence number | 332 |
raw data (CSV) | |
|
|
|
Configuration Nr. 788 |
Classic vs. LP-Based Analysis |
Protocol Comparison (LP-Based Analysis) |
m | 8 |
utilization | exp-medium |
periods | log-uni-10-100 |
#resources | 2 |
access probability | 25% |
CSL | long |
#requests | 5 |
interestingness score | 1.2840 |
old sequence number | 1324 |
raw data (CSV) | |
|
|
|
Configuration Nr. 789 |
Classic vs. LP-Based Analysis |
Protocol Comparison (LP-Based Analysis) |
m | 8 |
utilization | exp-light |
periods | log-uni-10-100 |
#resources | 16 |
access probability | 50% |
CSL | long |
#requests | 1 |
interestingness score | 1.2833 |
old sequence number | 931 |
raw data (CSV) | |
|
|
|
Configuration Nr. 794 |
Classic vs. LP-Based Analysis |
Protocol Comparison (LP-Based Analysis) |
m | 4 |
utilization | exp-medium |
periods | log-uni-1-1000 |
#resources | 4 |
access probability | 10% |
CSL | long |
#requests | 7 |
interestingness score | 1.2775 |
old sequence number | 455 |
raw data (CSV) | |
|
|
|
Configuration Nr. 795 |
Classic vs. LP-Based Analysis |
Protocol Comparison (LP-Based Analysis) |
m | 8 |
utilization | exp-medium |
periods | log-uni-10-100 |
#resources | 4 |
access probability | 10% |
CSL | long |
#requests | 3 |
interestingness score | 1.2766 |
old sequence number | 1353 |
raw data (CSV) | |
|
|
|
Configuration Nr. 797 |
Classic vs. LP-Based Analysis |
Protocol Comparison (LP-Based Analysis) |
m | 4 |
utilization | exp-light |
periods | log-uni-10-100 |
#resources | 4 |
access probability | 50% |
CSL | long |
#requests | 5 |
interestingness score | 1.2710 |
old sequence number | 304 |
raw data (CSV) | |
|
|
|
Configuration Nr. 799 |
Classic vs. LP-Based Analysis |
Protocol Comparison (LP-Based Analysis) |
m | 4 |
utilization | exp-medium |
periods | log-uni-10-100 |
#resources | 2 |
access probability | 25% |
CSL | long |
#requests | 7 |
interestingness score | 1.2692 |
old sequence number | 605 |
raw data (CSV) | |
|
|
|
Configuration Nr. 802 |
Classic vs. LP-Based Analysis |
Protocol Comparison (LP-Based Analysis) |
m | 4 |
utilization | exp-medium |
periods | log-uni-10-100 |
#resources | 4 |
access probability | 25% |
CSL | long |
#requests | 7 |
interestingness score | 1.2655 |
old sequence number | 650 |
raw data (CSV) | |
|
|
|
Configuration Nr. 804 |
Classic vs. LP-Based Analysis |
Protocol Comparison (LP-Based Analysis) |
m | 8 |
utilization | exp-medium |
periods | log-uni-10-100 |
#resources | 2 |
access probability | 10% |
CSL | long |
#requests | 10 |
interestingness score | 1.2627 |
old sequence number | 1307 |
raw data (CSV) | |
|
|
|
Configuration Nr. 808 |
Classic vs. LP-Based Analysis |
Protocol Comparison (LP-Based Analysis) |
m | 4 |
utilization | exp-medium |
periods | log-uni-10-100 |
#resources | 1 |
access probability | 50% |
CSL | long |
#requests | 5 |
interestingness score | 1.2553 |
old sequence number | 574 |
raw data (CSV) | |
|
|
|
Configuration Nr. 810 |
Classic vs. LP-Based Analysis |
Protocol Comparison (LP-Based Analysis) |
m | 4 |
utilization | exp-medium |
periods | log-uni-10-100 |
#resources | 4 |
access probability | 10% |
CSL | long |
#requests | 10 |
interestingness score | 1.2553 |
old sequence number | 632 |
raw data (CSV) | |
|
|
|
Configuration Nr. 815 |
Classic vs. LP-Based Analysis |
Protocol Comparison (LP-Based Analysis) |
m | 4 |
utilization | exp-medium |
periods | log-uni-10-100 |
#resources | 8 |
access probability | 10% |
CSL | long |
#requests | 3 |
interestingness score | 1.2433 |
old sequence number | 678 |
raw data (CSV) | |
|
|
|
Configuration Nr. 832 |
Classic vs. LP-Based Analysis |
Protocol Comparison (LP-Based Analysis) |
m | 4 |
utilization | exp-medium |
periods | log-uni-10-100 |
#resources | 4 |
access probability | 10% |
CSL | long |
#requests | 5 |
interestingness score | 1.2248 |
old sequence number | 634 |
raw data (CSV) | |
|
|
|
Configuration Nr. 833 |
Classic vs. LP-Based Analysis |
Protocol Comparison (LP-Based Analysis) |
m | 4 |
utilization | exp-medium |
periods | log-uni-10-100 |
#resources | 1 |
access probability | 50% |
CSL | long |
#requests | 7 |
interestingness score | 1.2248 |
old sequence number | 575 |
raw data (CSV) | |
|
|
|
Configuration Nr. 835 |
Classic vs. LP-Based Analysis |
Protocol Comparison (LP-Based Analysis) |
m | 4 |
utilization | exp-medium |
periods | log-uni-10-100 |
#resources | 2 |
access probability | 25% |
CSL | long |
#requests | 5 |
interestingness score | 1.2239 |
old sequence number | 604 |
raw data (CSV) | |
|
|
|
Configuration Nr. 836 |
Classic vs. LP-Based Analysis |
Protocol Comparison (LP-Based Analysis) |
m | 4 |
utilization | exp-medium |
periods | log-uni-1-1000 |
#resources | 4 |
access probability | 10% |
CSL | long |
#requests | 10 |
interestingness score | 1.2229 |
old sequence number | 452 |
raw data (CSV) | |
|
|
|
Configuration Nr. 843 |
Classic vs. LP-Based Analysis |
Protocol Comparison (LP-Based Analysis) |
m | 8 |
utilization | exp-medium |
periods | log-uni-10-100 |
#resources | 2 |
access probability | 10% |
CSL | long |
#requests | 7 |
interestingness score | 1.2183 |
old sequence number | 1310 |
raw data (CSV) | |
|
|
|
Configuration Nr. 845 |
Classic vs. LP-Based Analysis |
Protocol Comparison (LP-Based Analysis) |
m | 8 |
utilization | exp-medium |
periods | log-uni-10-100 |
#resources | 2 |
access probability | 10% |
CSL | long |
#requests | 5 |
interestingness score | 1.2174 |
old sequence number | 1309 |
raw data (CSV) | |
|
|
|
Configuration Nr. 846 |
Classic vs. LP-Based Analysis |
Protocol Comparison (LP-Based Analysis) |
m | 4 |
utilization | exp-medium |
periods | log-uni-10-100 |
#resources | 1 |
access probability | 25% |
CSL | long |
#requests | 7 |
interestingness score | 1.2128 |
old sequence number | 560 |
raw data (CSV) | |
|
|
|
Configuration Nr. 847 |
Classic vs. LP-Based Analysis |
Protocol Comparison (LP-Based Analysis) |
m | 4 |
utilization | exp-medium |
periods | log-uni-10-100 |
#resources | 4 |
access probability | 10% |
CSL | long |
#requests | 7 |
interestingness score | 1.2100 |
old sequence number | 635 |
raw data (CSV) | |
|
|
|
Configuration Nr. 852 |
Classic vs. LP-Based Analysis |
Protocol Comparison (LP-Based Analysis) |
m | 4 |
utilization | exp-medium |
periods | log-uni-10-100 |
#resources | 2 |
access probability | 25% |
CSL | long |
#requests | 10 |
interestingness score | 1.2072 |
old sequence number | 602 |
raw data (CSV) | |
|
|
|
Configuration Nr. 853 |
Classic vs. LP-Based Analysis |
Protocol Comparison (LP-Based Analysis) |
m | 4 |
utilization | exp-medium |
periods | log-uni-10-100 |
#resources | 1 |
access probability | 50% |
CSL | long |
#requests | 3 |
interestingness score | 1.2044 |
old sequence number | 573 |
raw data (CSV) | |
|
|
|
Configuration Nr. 854 |
Classic vs. LP-Based Analysis |
Protocol Comparison (LP-Based Analysis) |
m | 4 |
utilization | exp-medium |
periods | log-uni-10-100 |
#resources | 2 |
access probability | 25% |
CSL | long |
#requests | 3 |
interestingness score | 1.2035 |
old sequence number | 603 |
raw data (CSV) | |
|
|
|
Configuration Nr. 862 |
Classic vs. LP-Based Analysis |
Protocol Comparison (LP-Based Analysis) |
m | 4 |
utilization | exp-medium |
periods | log-uni-10-100 |
#resources | 8 |
access probability | 10% |
CSL | medium |
#requests | 10 |
interestingness score | 1.1970 |
old sequence number | 682 |
raw data (CSV) | |
|
|
|
Configuration Nr. 869 |
Classic vs. LP-Based Analysis |
Protocol Comparison (LP-Based Analysis) |
m | 8 |
utilization | exp-medium |
periods | log-uni-10-100 |
#resources | 8 |
access probability | 50% |
CSL | long |
#requests | 1 |
interestingness score | 1.1915 |
old sequence number | 1426 |
raw data (CSV) | |
|
|
|
Configuration Nr. 870 |
Classic vs. LP-Based Analysis |
Protocol Comparison (LP-Based Analysis) |
m | 8 |
utilization | exp-medium |
periods | log-uni-10-100 |
#resources | 2 |
access probability | 10% |
CSL | long |
#requests | 3 |
interestingness score | 1.1906 |
old sequence number | 1308 |
raw data (CSV) | |
|
|
|
Configuration Nr. 872 |
Classic vs. LP-Based Analysis |
Protocol Comparison (LP-Based Analysis) |
m | 4 |
utilization | exp-medium |
periods | log-uni-10-100 |
#resources | 1 |
access probability | 25% |
CSL | long |
#requests | 5 |
interestingness score | 1.1887 |
old sequence number | 559 |
raw data (CSV) | |
|
|
|
Configuration Nr. 878 |
Classic vs. LP-Based Analysis |
Protocol Comparison (LP-Based Analysis) |
m | 8 |
utilization | exp-medium |
periods | log-uni-1-1000 |
#resources | 4 |
access probability | 10% |
CSL | long |
#requests | 5 |
interestingness score | 1.1859 |
old sequence number | 1174 |
raw data (CSV) | |
|
|
|
Configuration Nr. 881 |
Classic vs. LP-Based Analysis |
Protocol Comparison (LP-Based Analysis) |
m | 4 |
utilization | exp-medium |
periods | log-uni-10-100 |
#resources | 4 |
access probability | 10% |
CSL | long |
#requests | 3 |
interestingness score | 1.1850 |
old sequence number | 633 |
raw data (CSV) | |
|
|
|
Configuration Nr. 882 |
Classic vs. LP-Based Analysis |
Protocol Comparison (LP-Based Analysis) |
m | 4 |
utilization | exp-medium |
periods | log-uni-10-100 |
#resources | 2 |
access probability | 25% |
CSL | medium |
#requests | 10 |
interestingness score | 1.1841 |
old sequence number | 607 |
raw data (CSV) | |
|
|
|
Configuration Nr. 884 |
Classic vs. LP-Based Analysis |
Protocol Comparison (LP-Based Analysis) |
m | 4 |
utilization | exp-medium |
periods | log-uni-10-100 |
#resources | 1 |
access probability | 25% |
CSL | medium |
#requests | 10 |
interestingness score | 1.1813 |
old sequence number | 562 |
raw data (CSV) | |
|
|
|
Configuration Nr. 886 |
Classic vs. LP-Based Analysis |
Protocol Comparison (LP-Based Analysis) |
m | 4 |
utilization | exp-medium |
periods | log-uni-10-100 |
#resources | 4 |
access probability | 10% |
CSL | medium |
#requests | 7 |
interestingness score | 1.1795 |
old sequence number | 640 |
raw data (CSV) | |
|
|
|
Configuration Nr. 891 |
Classic vs. LP-Based Analysis |
Protocol Comparison (LP-Based Analysis) |
m | 4 |
utilization | exp-medium |
periods | log-uni-10-100 |
#resources | 2 |
access probability | 50% |
CSL | long |
#requests | 5 |
interestingness score | 1.1767 |
old sequence number | 619 |
raw data (CSV) | |
|
|
|
Configuration Nr. 895 |
Classic vs. LP-Based Analysis |
Protocol Comparison (LP-Based Analysis) |
m | 4 |
utilization | exp-medium |
periods | log-uni-10-100 |
#resources | 1 |
access probability | 25% |
CSL | long |
#requests | 10 |
interestingness score | 1.1748 |
old sequence number | 557 |
raw data (CSV) | |
|
|
|
Configuration Nr. 901 |
Classic vs. LP-Based Analysis |
Protocol Comparison (LP-Based Analysis) |
m | 4 |
utilization | exp-medium |
periods | log-uni-10-100 |
#resources | 2 |
access probability | 10% |
CSL | long |
#requests | 7 |
interestingness score | 1.1693 |
old sequence number | 590 |
raw data (CSV) | |
|
|
|
Configuration Nr. 906 |
Classic vs. LP-Based Analysis |
Protocol Comparison (LP-Based Analysis) |
m | 4 |
utilization | exp-medium |
periods | log-uni-10-100 |
#resources | 8 |
access probability | 10% |
CSL | medium |
#requests | 3 |
interestingness score | 1.1674 |
old sequence number | 683 |
raw data (CSV) | |
|
|
|
Configuration Nr. 907 |
Classic vs. LP-Based Analysis |
Protocol Comparison (LP-Based Analysis) |
m | 4 |
utilization | exp-medium |
periods | log-uni-10-100 |
#resources | 2 |
access probability | 10% |
CSL | long |
#requests | 5 |
interestingness score | 1.1674 |
old sequence number | 589 |
raw data (CSV) | |
|
|
|
Configuration Nr. 913 |
Classic vs. LP-Based Analysis |
Protocol Comparison (LP-Based Analysis) |
m | 8 |
utilization | exp-medium |
periods | log-uni-10-100 |
#resources | 4 |
access probability | 25% |
CSL | long |
#requests | 5 |
interestingness score | 1.1637 |
old sequence number | 1369 |
raw data (CSV) | |
|
|
|
Configuration Nr. 914 |
Classic vs. LP-Based Analysis |
Protocol Comparison (LP-Based Analysis) |
m | 4 |
utilization | exp-medium |
periods | log-uni-10-100 |
#resources | 8 |
access probability | 25% |
CSL | long |
#requests | 7 |
interestingness score | 1.1637 |
old sequence number | 695 |
raw data (CSV) | |
|
|
|
Configuration Nr. 915 |
Classic vs. LP-Based Analysis |
Protocol Comparison (LP-Based Analysis) |
m | 8 |
utilization | exp-medium |
periods | log-uni-1-1000 |
#resources | 2 |
access probability | 10% |
CSL | long |
#requests | 7 |
interestingness score | 1.1637 |
old sequence number | 1130 |
raw data (CSV) | |
|
|
|
Configuration Nr. 917 |
Classic vs. LP-Based Analysis |
Protocol Comparison (LP-Based Analysis) |
m | 4 |
utilization | exp-medium |
periods | log-uni-10-100 |
#resources | 2 |
access probability | 25% |
CSL | medium |
#requests | 7 |
interestingness score | 1.1628 |
old sequence number | 610 |
raw data (CSV) | |
|
|
|
Configuration Nr. 920 |
Classic vs. LP-Based Analysis |
Protocol Comparison (LP-Based Analysis) |
m | 4 |
utilization | exp-medium |
periods | log-uni-10-100 |
#resources | 4 |
access probability | 50% |
CSL | long |
#requests | 3 |
interestingness score | 1.1610 |
old sequence number | 663 |
raw data (CSV) | |
|
|
|
Configuration Nr. 921 |
Classic vs. LP-Based Analysis |
Protocol Comparison (LP-Based Analysis) |
m | 4 |
utilization | exp-medium |
periods | log-uni-10-100 |
#resources | 4 |
access probability | 25% |
CSL | long |
#requests | 10 |
interestingness score | 1.1600 |
old sequence number | 647 |
raw data (CSV) | |
|
|
|
Configuration Nr. 922 |
Classic vs. LP-Based Analysis |
Protocol Comparison (LP-Based Analysis) |
m | 4 |
utilization | exp-medium |
periods | log-uni-10-100 |
#resources | 2 |
access probability | 10% |
CSL | medium |
#requests | 3 |
interestingness score | 1.1591 |
old sequence number | 593 |
raw data (CSV) | |
|
|
|
Configuration Nr. 923 |
Classic vs. LP-Based Analysis |
Protocol Comparison (LP-Based Analysis) |
m | 4 |
utilization | exp-medium |
periods | log-uni-10-100 |
#resources | 1 |
access probability | 25% |
CSL | short |
#requests | 10 |
interestingness score | 1.1582 |
old sequence number | 567 |
raw data (CSV) | |
|
|
|
Configuration Nr. 924 |
