Positive results for: NP-FIFO
Filter: All scenarios in which NP-FIFO is among the best, according to the pointwise metric.
In total, 5 configurations matched the filter.
| Configuration Nr. 1424 |
Classic vs. LP-Based Analysis |
Protocol Comparison (LP-Based Analysis) |
| m | 8 |
| utilization | exp-medium |
| periods | log-uni-10-100 |
| #resources | 8 |
| access probability | 50% |
| CSL | long |
| #requests | 10 |
| interestingness score | 0.0120 |
| old sequence number | 1427 |
| raw data (CSV) | |
|
|
|
| Configuration Nr. 1433 |
Classic vs. LP-Based Analysis |
Protocol Comparison (LP-Based Analysis) |
| m | 8 |
| utilization | exp-light |
| periods | log-uni-10-100 |
| #resources | 16 |
| access probability | 50% |
| CSL | long |
| #requests | 7 |
| interestingness score | 0.0037 |
| old sequence number | 935 |
| raw data (CSV) | |
|
|
|
| Configuration Nr. 1437 |
Classic vs. LP-Based Analysis |
Protocol Comparison (LP-Based Analysis) |
| m | 8 |
| utilization | exp-medium |
| periods | log-uni-10-100 |
| #resources | 16 |
| access probability | 50% |
| CSL | long |
| #requests | 7 |
| interestingness score | 0.0019 |
| old sequence number | 1295 |
| raw data (CSV) | |
|
|
|
| Configuration Nr. 1439 |
Classic vs. LP-Based Analysis |
Protocol Comparison (LP-Based Analysis) |
| m | 8 |
| utilization | exp-medium |
| periods | log-uni-10-100 |
| #resources | 16 |
| access probability | 50% |
| CSL | long |
| #requests | 10 |
| interestingness score | 0.0000 |
| old sequence number | 1292 |
| raw data (CSV) | |
|
|
|
| Configuration Nr. 1440 |
Classic vs. LP-Based Analysis |
Protocol Comparison (LP-Based Analysis) |
| m | 8 |
| utilization | exp-light |
| periods | log-uni-10-100 |
| #resources | 16 |
| access probability | 50% |
| CSL | long |
| #requests | 10 |
| interestingness score | 0.0000 |
| old sequence number | 932 |
| raw data (CSV) | |
|
|
|