PI vs. RSB
Filter: All scenarios in which neither LP-based analysis of the FMLP nor LP-based analysis of the FMLP+ dominates each other for all numbers of tasks.
In total, 5 configurations matched the filter.
| Configuration Nr. 458 |
Classic vs. LP-Based Analysis |
Protocol Comparison (LP-Based Analysis) |
| m | 4 |
| utilization | exp-light |
| periods | log-uni-10-100 |
| #resources | 2 |
| access probability | 10% |
| CSL | short |
| #requests | 10 |
| interestingness score | 2.1184 |
| old sequence number | 237 |
| raw data (CSV) | |
|
|
|
| Configuration Nr. 878 |
Classic vs. LP-Based Analysis |
Protocol Comparison (LP-Based Analysis) |
| m | 8 |
| utilization | exp-medium |
| periods | log-uni-1-1000 |
| #resources | 4 |
| access probability | 10% |
| CSL | long |
| #requests | 5 |
| interestingness score | 1.1859 |
| old sequence number | 1174 |
| raw data (CSV) | |
|
|
|
| Configuration Nr. 924 |
Classic vs. LP-Based Analysis |
Protocol Comparison (LP-Based Analysis) |
| m | 4 |
| utilization | exp-medium |
| periods | log-uni-10-100 |
| #resources | 1 |
| access probability | 10% |
| CSL | short |
| #requests | 5 |
| interestingness score | 1.1573 |
| old sequence number | 554 |
| raw data (CSV) | |
|
|
|
| Configuration Nr. 1007 |
Classic vs. LP-Based Analysis |
Protocol Comparison (LP-Based Analysis) |
| m | 4 |
| utilization | exp-medium |
| periods | log-uni-10-100 |
| #resources | 2 |
| access probability | 10% |
| CSL | short |
| #requests | 5 |
| interestingness score | 1.1184 |
| old sequence number | 599 |
| raw data (CSV) | |
|
|
|
| Configuration Nr. 1010 |
Classic vs. LP-Based Analysis |
Protocol Comparison (LP-Based Analysis) |
| m | 4 |
| utilization | exp-medium |
| periods | log-uni-10-100 |
| #resources | 1 |
| access probability | 10% |
| CSL | long |
| #requests | 10 |
| interestingness score | 1.1175 |
| old sequence number | 542 |
| raw data (CSV) | |
|
|
|