FMLP and PIP against the rest, modulo PPCP
Filter: All scenarios in which neither LP-based analysis of the FMLP and PIP nor LP-based analyis of any other protocol (other than the PPCP) dominates each other for all numbers of tasks.
In total, 7 configurations matched the filter.
| Configuration Nr. 458 |
Classic vs. LP-Based Analysis |
Protocol Comparison (LP-Based Analysis) |
| m | 4 |
| utilization | exp-light |
| periods | log-uni-10-100 |
| #resources | 2 |
| access probability | 10% |
| CSL | short |
| #requests | 10 |
| interestingness score | 2.1184 |
| old sequence number | 237 |
| raw data (CSV) | |
|
|
|
| Configuration Nr. 924 |
Classic vs. LP-Based Analysis |
Protocol Comparison (LP-Based Analysis) |
| m | 4 |
| utilization | exp-medium |
| periods | log-uni-10-100 |
| #resources | 1 |
| access probability | 10% |
| CSL | short |
| #requests | 5 |
| interestingness score | 1.1573 |
| old sequence number | 554 |
| raw data (CSV) | |
|
|
|
| Configuration Nr. 970 |
Classic vs. LP-Based Analysis |
Protocol Comparison (LP-Based Analysis) |
| m | 4 |
| utilization | exp-medium |
| periods | log-uni-1-1000 |
| #resources | 2 |
| access probability | 50% |
| CSL | medium |
| #requests | 1 |
| interestingness score | 1.1351 |
| old sequence number | 441 |
| raw data (CSV) | |
|
|
|
| Configuration Nr. 1006 |
Classic vs. LP-Based Analysis |
Protocol Comparison (LP-Based Analysis) |
| m | 4 |
| utilization | exp-medium |
| periods | log-uni-1-1000 |
| #resources | 2 |
| access probability | 50% |
| CSL | short |
| #requests | 10 |
| interestingness score | 1.1193 |
| old sequence number | 447 |
| raw data (CSV) | |
|
|
|
| Configuration Nr. 1007 |
Classic vs. LP-Based Analysis |
Protocol Comparison (LP-Based Analysis) |
| m | 4 |
| utilization | exp-medium |
| periods | log-uni-10-100 |
| #resources | 2 |
| access probability | 10% |
| CSL | short |
| #requests | 5 |
| interestingness score | 1.1184 |
| old sequence number | 599 |
| raw data (CSV) | |
|
|
|
| Configuration Nr. 1010 |
Classic vs. LP-Based Analysis |
Protocol Comparison (LP-Based Analysis) |
| m | 4 |
| utilization | exp-medium |
| periods | log-uni-10-100 |
| #resources | 1 |
| access probability | 10% |
| CSL | long |
| #requests | 10 |
| interestingness score | 1.1175 |
| old sequence number | 542 |
| raw data (CSV) | |
|
|
|
| Configuration Nr. 1356 |
Classic vs. LP-Based Analysis |
Protocol Comparison (LP-Based Analysis) |
| m | 8 |
| utilization | exp-light |
| periods | log-uni-1-1000 |
| #resources | 16 |
| access probability | 25% |
| CSL | medium |
| #requests | 10 |
| interestingness score | 0.1813 |
| old sequence number | 742 |
| raw data (CSV) | |
|
|
|